<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Circulation Research Journal Club</title>
	<atom:link href="http://circresearch.com/journalclub/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://circresearch.com/journalclub</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 04:37:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Journal Club, April 13, 2012: Döring et al, Lack of Neutrophil-Derived CRAMP Reduces Atherosclerosis in Mice by Lisa</title>
		<link>http://circresearch.com/journalclub/?p=175#comment-833</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Thu, 24 May 2012 04:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://circresearch.com/journalclub/?p=175#comment-833</guid>
		<description>Well The high LDH indicates some sort of tssiue and cell breakdown or turnover.  It&#039;s really nonspecific.  The high platelets could be caused by several things, but one thing that is common is inflammation or infection.Has your doctor referred your child to see a hematologist/oncologist.  They specialize in blood disorders (neutropenia) and they would be best equipped to diagnose and evaluate your child&#039;s neutropenia.  There is a medication called Neupogen that can be used to stimulate the body&#039;s production of neutrophils, but the heme/onc specialists would be best equipped to decide if your child is a good candidate for this drug.</description>
		<content:encoded><![CDATA[<p>Well The high LDH indicates some sort of tssiue and cell breakdown or turnover.  It&#8217;s really nonspecific.  The high platelets could be caused by several things, but one thing that is common is inflammation or infection.Has your doctor referred your child to see a hematologist/oncologist.  They specialize in blood disorders (neutropenia) and they would be best equipped to diagnose and evaluate your child&#8217;s neutropenia.  There is a medication called Neupogen that can be used to stimulate the body&#8217;s production of neutrophils, but the heme/onc specialists would be best equipped to decide if your child is a good candidate for this drug.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Journal Club, April 13, 2012: Döring et al, Lack of Neutrophil-Derived CRAMP Reduces Atherosclerosis in Mice by Ashley</title>
		<link>http://circresearch.com/journalclub/?p=175#comment-669</link>
		<dc:creator>Ashley</dc:creator>
		<pubDate>Tue, 24 Apr 2012 20:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://circresearch.com/journalclub/?p=175#comment-669</guid>
		<description>Good job</description>
		<content:encoded><![CDATA[<p>Good job</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Commentary: &#8220;Mitochondria in Control of Cell Fate&#8221; by Yusuf</title>
		<link>http://circresearch.com/journalclub/?p=145#comment-403</link>
		<dc:creator>Yusuf</dc:creator>
		<pubDate>Thu, 08 Mar 2012 21:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://circresearch.com/journalclub/?p=145#comment-403</guid>
		<description>Mitochondria are certainly one bracnh of research into aging, probably exceeding telomeres in current interest. I seem to remember faulty mitochondria being implicated in cancer due to their role in programed cell death. It seems to me though that if one could get some stem cells made with healthy mitochondria, good telomeres and unmutated DNA and you had a fair understanding of how to grow the stem cells in bulk and how to guide the differentiation you would be much closer to ending aging than by trying to reprogram individual cells. Getting something right once and then copying it seems easier than repairing a large number of mistakes. At any rate, it sounds like there is still a lot of work to do. What is described as a  simple injection  might actually involve thousands of localized injections and the cost will take a while to come down. Exercise, diet and such will still be important for anyone hoping to reach an extended lifespan.I suspect that there will be a lot of people who are asking whether or not ending aging is a good thing. I do understand such objections but I don&#039;t share them in the least. Aside from the general dislike of humanity (which I also understand but usually do not share   or at least try not to), the only real objection to extended life is the fear of over population and ecological harm. I feel that lower fertility rates for the planet   not just the wealthy and educated, combined with the growing opportunities for human expansion under the sea, into the deserts and ultimately into space will far exceed any pressure for earthly reserves. Having people who have lived for years learning history, politics, economics, science, engineering and such will be of immense benefit to humanity. If even a few of those who gain extended lifespans take advantage of the opportunities that are available they could be of unprecedented benefit to humanity.</description>
		<content:encoded><![CDATA[<p>Mitochondria are certainly one bracnh of research into aging, probably exceeding telomeres in current interest. I seem to remember faulty mitochondria being implicated in cancer due to their role in programed cell death. It seems to me though that if one could get some stem cells made with healthy mitochondria, good telomeres and unmutated DNA and you had a fair understanding of how to grow the stem cells in bulk and how to guide the differentiation you would be much closer to ending aging than by trying to reprogram individual cells. Getting something right once and then copying it seems easier than repairing a large number of mistakes. At any rate, it sounds like there is still a lot of work to do. What is described as a  simple injection  might actually involve thousands of localized injections and the cost will take a while to come down. Exercise, diet and such will still be important for anyone hoping to reach an extended lifespan.I suspect that there will be a lot of people who are asking whether or not ending aging is a good thing. I do understand such objections but I don&#8217;t share them in the least. Aside from the general dislike of humanity (which I also understand but usually do not share   or at least try not to), the only real objection to extended life is the fear of over population and ecological harm. I feel that lower fertility rates for the planet   not just the wealthy and educated, combined with the growing opportunities for human expansion under the sea, into the deserts and ultimately into space will far exceed any pressure for earthly reserves. Having people who have lived for years learning history, politics, economics, science, engineering and such will be of immense benefit to humanity. If even a few of those who gain extended lifespans take advantage of the opportunities that are available they could be of unprecedented benefit to humanity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Journal Club Nov 2011: Wolf et al, CD40L-Mac-1 and Atherosclerosis by Amit P Vaghasiya</title>
		<link>http://circresearch.com/journalclub/?p=47#comment-42</link>
		<dc:creator>Amit P Vaghasiya</dc:creator>
		<pubDate>Sat, 10 Dec 2011 08:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://circresearch.com/journalclub/?p=47#comment-42</guid>
		<description>Hello sir/mam......

           this is your good job. thank you but i need your help if you have any research articles related to glucose 6 phosphate dehydrogenase of wolf et al. so, please give me reply on my e mail id.
                                                                                                                            Thanking you...............</description>
		<content:encoded><![CDATA[<p>Hello sir/mam&#8230;&#8230;</p>
<p>           this is your good job. thank you but i need your help if you have any research articles related to glucose 6 phosphate dehydrogenase of wolf et al. so, please give me reply on my e mail id.<br />
                                                                                                                            Thanking you&#8230;&#8230;&#8230;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Commentary: &#8220;Widespread Promiscuous Genetic Information Transfer From DNA to RNA&#8221; by amarian</title>
		<link>http://circresearch.com/journalclub/?p=83#comment-6</link>
		<dc:creator>amarian</dc:creator>
		<pubDate>Mon, 21 Nov 2011 22:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://circresearch.com/journalclub/?p=83#comment-6</guid>
		<description>This is a beautifully written Commentary and a classic. My sincere congrats to Dr. Chakravarti for a superbly informative Commentary. 

The potential implications of RDD is enormous. When I read this paper first, it occurred to me that we might have missed detection of the causative genetic mutations in our familial cases by focusing on DNA only. If RDD are truly significant- in terms of clinical and biological effects - then we have to screen RNA and/or proteins to identify the causative genes in our patients with genetic disorders. This is likely not to be the case. One would expect that the majority if not most of these RDDs would not have discernible clinical  or biological consequences. Most RDDs probably involve a few copies of the transcripts that are detectable only because of high resolution of the modern deep sequencing technologies. This reminds me of detection of MYH7 (slow-fiber muscle specific beta myosin heavy chain) mutations in MYH7 transcripts in circulating lymphocytes, which was done early days of genetic studies of hypertrophic cardiomyopathy. MYH7 mutations could be detected in lymphocytes at low levels (we used to do 60 to 70 cycles of PCR to detect). Few people would believe that detection of mutations in MYH7 transcript impart discernible biological or clinical effects. My guess is that a significant number of RDDs are in this category.</description>
		<content:encoded><![CDATA[<p>This is a beautifully written Commentary and a classic. My sincere congrats to Dr. Chakravarti for a superbly informative Commentary. </p>
<p>The potential implications of RDD is enormous. When I read this paper first, it occurred to me that we might have missed detection of the causative genetic mutations in our familial cases by focusing on DNA only. If RDD are truly significant- in terms of clinical and biological effects &#8211; then we have to screen RNA and/or proteins to identify the causative genes in our patients with genetic disorders. This is likely not to be the case. One would expect that the majority if not most of these RDDs would not have discernible clinical  or biological consequences. Most RDDs probably involve a few copies of the transcripts that are detectable only because of high resolution of the modern deep sequencing technologies. This reminds me of detection of MYH7 (slow-fiber muscle specific beta myosin heavy chain) mutations in MYH7 transcripts in circulating lymphocytes, which was done early days of genetic studies of hypertrophic cardiomyopathy. MYH7 mutations could be detected in lymphocytes at low levels (we used to do 60 to 70 cycles of PCR to detect). Few people would believe that detection of mutations in MYH7 transcript impart discernible biological or clinical effects. My guess is that a significant number of RDDs are in this category.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Journal Club Nov 2011: Wolf et al, CD40L-Mac-1 and Atherosclerosis by AJ Marian</title>
		<link>http://circresearch.com/journalclub/?p=47#comment-4</link>
		<dc:creator>AJ Marian</dc:creator>
		<pubDate>Sat, 12 Nov 2011 00:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://circresearch.com/journalclub/?p=47#comment-4</guid>
		<description>Congratulations to authors for this fascinating discovery. 
Here is my musing (as Jonathan would say) on this interesting manuscript: There is simply no vacuum in the cell. Various cellular (and extracellular) molecules are in constant and often transient state of interactions with various levels of moiety. The findings of this paper and the previous studies further highlight not only the complexity of such interactions but also differential phenotypic consequences. The challenge is whether one can exploit and manipulate such differential interactions to garner clinically meaningful effects. Here, the findings showing dissociation of the pro-inflammatory and thrombotic phenotypes through differential bindings of CD40L to Mac1 and CD40 are quite substantial with potentially considerable clinical implications. To someone uninitiated in the field such as me, the challenging question is how to manipulate the interactions between CD40L and Mac-1 to garner the intended phenotypic consequences (attenuate inflammation/atherosclerosis) while avoiding the untoward phenotypic consequences. It would be curious to know whether there are intracellular cross-talks between CD40L/Mac1 pathway and other intracellular pathways and if so, whether inhibition of one would also perturb the other. The authors have been successful in dissociating the pro-thrombotic events from the atherosclerosis phenotype, which is quite promising in terms of potential phenotypic specificity of the CD40L/Mac1 pathway. These discoveries are exciting and only time will tell whether they ultimately will make it to the beside, which all of us for sure hope so.</description>
		<content:encoded><![CDATA[<p>Congratulations to authors for this fascinating discovery.<br />
Here is my musing (as Jonathan would say) on this interesting manuscript: There is simply no vacuum in the cell. Various cellular (and extracellular) molecules are in constant and often transient state of interactions with various levels of moiety. The findings of this paper and the previous studies further highlight not only the complexity of such interactions but also differential phenotypic consequences. The challenge is whether one can exploit and manipulate such differential interactions to garner clinically meaningful effects. Here, the findings showing dissociation of the pro-inflammatory and thrombotic phenotypes through differential bindings of CD40L to Mac1 and CD40 are quite substantial with potentially considerable clinical implications. To someone uninitiated in the field such as me, the challenging question is how to manipulate the interactions between CD40L and Mac-1 to garner the intended phenotypic consequences (attenuate inflammation/atherosclerosis) while avoiding the untoward phenotypic consequences. It would be curious to know whether there are intracellular cross-talks between CD40L/Mac1 pathway and other intracellular pathways and if so, whether inhibition of one would also perturb the other. The authors have been successful in dissociating the pro-thrombotic events from the atherosclerosis phenotype, which is quite promising in terms of potential phenotypic specificity of the CD40L/Mac1 pathway. These discoveries are exciting and only time will tell whether they ultimately will make it to the beside, which all of us for sure hope so.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.212 seconds -->

